Week 1 — 2026 Season
Pocatello Lava 101 – 109 Payson Peaks
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
POC
Pocatello Lava
|
25 | 27 | 27 | 22 | 101 |
PAY
Payson Peaks
|
34 | 24 | 27 | 24 | 109 |
Game MVP
Best performance this gameMVP
Pocatello Lava
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Vaughn Domingues MVP | PG | 28 | 1 | 9 | 1 | 0 |
| Canaan Jaramillo | SF | 20 | 3 | 2 | 1 | 0 |
| Ira Ledesma | PF | 15 | 7 | 1 | 1 | 1 |
| Ibrahim Merritt | SF | 11 | 3 | 2 | 1 | 0 |
| Fabian Givens | C | 7 | 8 | 1 | 1 | 0 |
| Mateo Adair | PF | 6 | 6 | 1 | 1 | 1 |
| Grady Calderon | PG | 4 | 1 | 6 | 1 | 0 |
| Felix Okafor | SG | 4 | 1 | 2 | 1 | 0 |
| Dalen Castell | C | 3 | 7 | 1 | 0 | 0 |
| Gannon Ybarra | SG | 3 | 1 | 2 | 1 | 0 |
Payson Peaks
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Finnian Braxton | SF | 26 | 3 | 2 | 1 | 0 |
| Kairo Amador | PF | 18 | 6 | 1 | 0 | 1 |
| Chaz Domingues | SF | 18 | 3 | 2 | 1 | 1 |
| Jericho Paredes | C | 13 | 7 | 1 | 1 | 1 |
| Raoul Montoya | SG | 11 | 2 | 3 | 1 | 0 |
| Nuri Cordero | PG | 7 | 1 | 6 | 1 | 0 |
| Wyatt Paredes | C | 5 | 6 | 1 | 0 | 1 |
| Marco Nevarez | SG | 5 | 1 | 2 | 1 | 0 |
| Marin Pemberton | PF | 3 | 5 | 1 | 0 | 1 |
| Royce Hollis | PG | 3 | 1 | 6 | 1 | 0 |
POC
PAY