Week 4 — 2026 Season
Payson Peaks 98 – 107 Laredo Vivos
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
PAY
Payson Peaks
|
28 | 24 | 20 | 26 | 98 |
LAR
Laredo Vivos
|
30 | 21 | 23 | 33 | 107 |
Game MVP
Best performance this gameMVP
Payson Peaks
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Finnian Braxton MVP | SF | 28 | 3 | 2 | 0 | 0 |
| Chaz Domingues | SF | 16 | 2 | 2 | 1 | 0 |
| Kairo Amador | PF | 14 | 7 | 1 | 0 | 0 |
| Raoul Montoya | SG | 10 | 2 | 2 | 1 | 0 |
| Jericho Paredes | C | 9 | 9 | 1 | 0 | 1 |
| Nuri Cordero | PG | 7 | 1 | 6 | 1 | 0 |
| Marco Nevarez | SG | 5 | 1 | 2 | 0 | 0 |
| Royce Hollis | PG | 3 | 1 | 4 | 0 | 0 |
| Wyatt Paredes | C | 3 | 7 | 0 | 0 | 1 |
| Marin Pemberton | PF | 3 | 5 | 1 | 0 | 0 |
Laredo Vivos
| Player | Pos | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Kenji Sandoval | SF | 24 | 4 | 1 | 1 | 0 |
| Calen Galindo | SG | 20 | 2 | 3 | 1 | 0 |
| Greyson Dumas | PF | 17 | 6 | 1 | 1 | 1 |
| Kairo Palacios | PG | 11 | 1 | 7 | 1 | 0 |
| Cormac Finnegan | C | 11 | 8 | 1 | 0 | 1 |
| Kendrick Carver | SG | 9 | 2 | 2 | 1 | 0 |
| Alden Briar | PG | 5 | 1 | 6 | 1 | 0 |
| Ruben Morrow | C | 4 | 8 | 0 | 0 | 1 |
| Maddox Pineda | SF | 3 | 2 | 1 | 1 | 0 |
| Omari Whitaker | PF | 3 | 6 | 1 | 0 | 1 |
PAY
LAR